Place of Origin: | Dalian |
Brand Name: | Three Da |
Minimum Order Quantity: | 3000 |
---|---|
Price: | 0.28-$17.53/pc |
Packaging Details: | 2pcs/5pcs/6pcs with a Double Blister, 2pcs/5pcs with a Paper Card,2pcs/5pcs with a Plastic Bag |
Delivery Time: | 20-40days |
Payment Terms: | TT ,LC AT SIGHT |
Supply Ability: | 100000pcs/month |
High Light: | reciprocating saw blades,sabre saw blades |
---|
<
Reciprocating Saw(Sabre Saw) | |||||||||
* Durable, unbreakable, wear resistance. | |||||||||
* With 8% Cobalt, keep heat resistance and long cutting life. | |||||||||
*Super steel selection, decrease the breakage, prolong the cutting life, with high efficiency. | |||||||||
* High using performance, with precision and variaty teeth. | |||||||||
* Widen the cutting section, thicken the body parts, to cut smother, without vibration. |
<
Available in three different packaging alternatives: | |||||
1. 2pcs/5pcs/6pcs with a Double Blister | |||||
2. 2pcs/5pcs with a Paper Card | |||||
3. 2pcs/5pcs with a Plastic Bag |
<
ITEM NO. | SHAPE | INCH(L x W x T) | MM(L x W x T) | Tooth distance ▪ (Teeth/inch) |
SD522AF | STRAIGHT BACK | 4" x 3/4" x 0.035" | 100 x 19 x 0.9 | 1mm ▪ 24T |
SD522BF | 4" x 3/4" x 0.035" | 100 x 19 x 0.9 | 1.8mm ▪ 14T | |
SD422BF | 4" x 5/8" x 0.035" | 100 x 16 x 0.9 | 1.8mm ▪ 14T | |
SD522EF | 4" x 3/4" x 0.035" | 100 x 19 x 0.9 | 1.4mm ▪ 14T | |
SD922AF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 1mm ▪ 24T | |
SD922BF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 1.8mm ▪ 14T | |
SD922EF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 1.4mm ▪ 14T | |
SD922HF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 2.5mm ▪ 10T | |
SD922VF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 1.8~2.6mm ▪ 14-10T | |
SD711DF | 6" x 3/4" x 0.05" | 150 x 19 x 1.25 | 4.3mm ▪ 6T | |
SD711AF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 1.0mm ▪ 24T | |
SD711BF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 1.8mm ▪ 14T | |
SD711EF | 6" x 3/4" x 0.035" | 150 x 19 x 0.9 | 1.4mm ▪ 18T | |
SD1860DF | 6" x 3/4" x 0.05" | 150 x 19 x 1.25 | 4.0mm ▪ 6T | |
SD1025BF | 8" x 3/4" x 0.05" | 200 x 19 x 1.25 | 1.8mm ▪ 14T | |
SD1025HF | 8" x 3/4" x 0.05" | 200 x 19 x 1.25 | 2.5mm ▪ 10T | |
SD1025VF | 8" x 3/4" x 0.05" | 200 x 19 x 1.25 | 1.8~2.6mm ▪ 14-10T | |
SD1122AF | 9" x 3/4" x 0.035" | 225 x 19 x 0.9 | 1mm ▪ 24T | |
SD1122BF | 9" x 3/4" x 0.035" | 225 x 19 x 0.9 | 1.8mm ▪ 14T | |
SD1122EF | 9" x 3/4" x 0.035" | 225 x 19 x 0.9 | 1.4mm ▪ 18T | |
SD1122HF | 9" x 3/4" x 0.035" | 225 x 19 x 0.9 | 2.5mm ▪ 10T | |
SD1122VF | 9" x 3/4" x 0.035" | 225 x 19 x 0.9 | 1.8~2.6mm ▪ 14-10T | |
SD122VF | 12" x 3/4" x 0.035" | 300 x 19 x 0.9 | 1.8~2.6mm ▪ 14-10T | |
SD920CF | SLOPE BACK | 6" x 7/8" x 0.063" | 150 x 22 x 1.6 | 2.9mm ▪ 9T |
SD610DF | 6" x 7/8" x 0.063" | 150 x 22 x 1.6 | 4.3mm ▪ 6T | |
SD1111DF | 9" x 3/4" x 0.05" | 225 x 19 x 1.25 | 4.3mm ▪ 6T | |
SD1120CF | 9" x 7/8" x 0.063" | 225 x 22 x 1.6 | 2.9mm ▪ 9T | |
SD1110DF | 9" x 7/8" x 0.063" | 225 x 22 x 1.6 | 4.3mm ▪ 6T | |
SD2860DF | 9" x 3/4" x 0.05" | 225 x 19 x 1.25 | 4.0mm ▪ 6T | |
SD1411DF | 12" x 3/4" x 0.05" | 300 x 19 x 1.25 | 4.3mm ▪ 6T | |
SD4860DF | 12" x 3/4" x 0.05" | 300 x 26 x 1.25 | 4.0mm ▪ 6T | |
SD611DF | TAPER BACK | 6" x 3/4" x 0.05" | 150 x 19 x 1.25 | 4.3mm ▪ 6T |
SD5021F | 6" x 3/4" x 0.05" | 150 x 26 x 1.25 | 3.8~5mm ▪ 7-5T | |
8" x 1" x 0.063" | 200 x 25 x 1.6 | 10T | ||
10" x 1" x 0.063" | 250 x 25 x 1.6 | 10T | ||
12" x 1.1" x 0.063" | 300 x 28 x 1.6 | 10T | ||
16" x 1.1" x 0.063" | 400 x 28 x 1.6 | 10T | ||
18" x 1.1" x 0.063" | 450 x 28 x 1.6 | 10T | ||
21" x 1.1" x 0.063" | 530 x 28 x 1.6 | 10T | ||
24" x 1.1" x 0.063" | 600 x 28 x 1.6 | 10T | ||
28" x 1.18" x 0.063" | 700 x 30 x 1.6 | 10T | ||
32" x 1.18" x 0.080" | 800 x 30 x 2.0 | 10T |
<
TPI | Application | |||
6T | For plastic board & tube both way cutting. | |||
Fast cutting wood, plywood, plastic & non-ferous metal, wood with nail inside. | ||||
9T | For steel plate(4-10mm),solid pipes/profiles(dia.20-175mm) | |||
For pipe cutting device, for rescue/demolition work.powerful, coarse cut. | ||||
10T | Wood with nail inside, plywood & plastic tube, carbon steel, stainless steel. | |||
1/8''-1/4''(3.2mm-6.35mm), | ||||
NON-FEROUS METAL 1/8''-1/2''(3.2mm-12.7mm) | ||||
14T | For cutting wood <3/4''(19mm) | |||
Metal tube 3/32''-5/16''(2.4mm-8mm) | ||||
Structural steel, Stainless steel3/32''-1/4''(2.4mm-6.35mm), | ||||
Non-Ferous Metal 3/32''-3/8''(2.4mm-9.5mm) | ||||
18T | For cutting metal 1/16''-1/8''(1.6mm-3.175mm), | |||
Structural Steel, Pipe, Stain Steel1/16''-3/16''(1.6mm-4.8mm), | ||||
Non-Ferous Metal 1/16''-5/16''(1.6mm-8mm) | ||||
24T | For all metal whose thickness less than 1/8''(3.1mm), | |||
Pipe, tube, decoration | ||||
10/14T | For wood cutting, wood with nail inside | |||
Tube, carbon steel, stainless steel 1/8''-1/4''(3.2mm-6.35mm), | ||||
Non-ferous metal 1/8''-1/2''(3.2mm-12.7mm), Fire & Rescue |
industrial laminate Scoring Saw Blade / diamond sawblade for portablee saw
circular Scoring Saw Blade With Diamond PCD , 6 Element Adjustable
custom made table Scoring panel Saw Blade Diamond Sawblade 140 x 2.2 x 8
TCT Thin - Cut Circular power Saw Blades Cermet - Tipped for Cold Circular Saw Automats
195mm disposable rotary Cermet tipped cold thin kerf saw blades for steel
10 inch table Cermet Tipped circular woodworking Saw Blades for steel cutting
80 / 100 Tooth TCT Circular Saw Blade , Cut Off Saw Blades For Cutting Brass
450mm SKS Japan Steel With Ceratizit Tips Table Reciprocating TCT Circular Saw Blade
18 Inch Table Reciprocating TCT Circular Saw Blade Sharpener