Shanghai Feng Yuan Saw Blades Products Co. ltd

High quality, Best service,Reasonable price.

Home ProductsReciprocating Saw Blades

Reciprocating saw blades

Reciprocating saw blades

  • Reciprocating saw  blades
  • Reciprocating saw  blades
Reciprocating saw  blades
Product Details:
Place of Origin: Dalian
Brand Name: Three Da
Payment & Shipping Terms:
Minimum Order Quantity: 3000
Price: 0.28-$17.53/pc
Packaging Details: 2pcs/5pcs/6pcs with a Double Blister, 2pcs/5pcs with a Paper Card,2pcs/5pcs with a Plastic Bag
Delivery Time: 20-40days
Payment Terms: TT ,LC AT SIGHT
Supply Ability: 100000pcs/month
Contact Now
Detailed Product Description
High Light:

reciprocating saw blades

,

sabre saw blades

<

Reciprocating Saw(Sabre Saw)
* Durable, unbreakable, wear resistance.
* With 8% Cobalt, keep heat resistance and long cutting life.
*Super steel selection, decrease the breakage, prolong the cutting life, with high efficiency.
* High using performance, with precision and variaty teeth.
* Widen the cutting section, thicken the body parts, to cut smother, without vibration.

<

Available in three different packaging alternatives:
1. 2pcs/5pcs/6pcs with a Double Blister
2. 2pcs/5pcs with a Paper Card
3. 2pcs/5pcs with a Plastic Bag

<

ITEM NO.SHAPEINCH(L x W x T)MM(L x W x T)Tooth distance ▪ (Teeth/inch)
SD522AF

STRAIGHT BACK

4" x 3/4" x 0.035"100 x 19 x 0.91mm ▪ 24T
SD522BF4" x 3/4" x 0.035"100 x 19 x 0.91.8mm ▪ 14T
SD422BF4" x 5/8" x 0.035"100 x 16 x 0.91.8mm ▪ 14T
SD522EF4" x 3/4" x 0.035"100 x 19 x 0.91.4mm ▪ 14T
SD922AF6" x 3/4" x 0.035"150 x 19 x 0.91mm ▪ 24T
SD922BF6" x 3/4" x 0.035"150 x 19 x 0.91.8mm ▪ 14T
SD922EF6" x 3/4" x 0.035"150 x 19 x 0.91.4mm ▪ 14T
SD922HF6" x 3/4" x 0.035"150 x 19 x 0.92.5mm ▪ 10T
SD922VF6" x 3/4" x 0.035"150 x 19 x 0.91.8~2.6mm ▪ 14-10T
SD711DF6" x 3/4" x 0.05"150 x 19 x 1.254.3mm ▪ 6T
SD711AF6" x 3/4" x 0.035"150 x 19 x 0.91.0mm ▪ 24T
SD711BF6" x 3/4" x 0.035"150 x 19 x 0.91.8mm ▪ 14T
SD711EF6" x 3/4" x 0.035"150 x 19 x 0.91.4mm ▪ 18T
SD1860DF6" x 3/4" x 0.05"150 x 19 x 1.254.0mm ▪ 6T
SD1025BF8" x 3/4" x 0.05"200 x 19 x 1.251.8mm ▪ 14T
SD1025HF8" x 3/4" x 0.05"200 x 19 x 1.252.5mm ▪ 10T
SD1025VF8" x 3/4" x 0.05"200 x 19 x 1.251.8~2.6mm ▪ 14-10T
SD1122AF9" x 3/4" x 0.035"225 x 19 x 0.91mm ▪ 24T
SD1122BF9" x 3/4" x 0.035"225 x 19 x 0.91.8mm ▪ 14T
SD1122EF9" x 3/4" x 0.035"225 x 19 x 0.91.4mm ▪ 18T
SD1122HF9" x 3/4" x 0.035"225 x 19 x 0.92.5mm ▪ 10T
SD1122VF9" x 3/4" x 0.035"225 x 19 x 0.91.8~2.6mm ▪ 14-10T
SD122VF12" x 3/4" x 0.035"300 x 19 x 0.91.8~2.6mm ▪ 14-10T
SD920CF

SLOPE BACK

6" x 7/8" x 0.063"150 x 22 x 1.62.9mm ▪ 9T
SD610DF6" x 7/8" x 0.063"150 x 22 x 1.64.3mm ▪ 6T
SD1111DF9" x 3/4" x 0.05"225 x 19 x 1.254.3mm ▪ 6T
SD1120CF9" x 7/8" x 0.063"225 x 22 x 1.62.9mm ▪ 9T
SD1110DF9" x 7/8" x 0.063"225 x 22 x 1.64.3mm ▪ 6T
SD2860DF9" x 3/4" x 0.05"225 x 19 x 1.254.0mm ▪ 6T
SD1411DF12" x 3/4" x 0.05"300 x 19 x 1.254.3mm ▪ 6T
SD4860DF12" x 3/4" x 0.05"300 x 26 x 1.254.0mm ▪ 6T
SD611DFTAPER BACK6" x 3/4" x 0.05"150 x 19 x 1.254.3mm ▪ 6T
SD5021F6" x 3/4" x 0.05"150 x 26 x 1.253.8~5mm ▪ 7-5T
8" x 1" x 0.063"200 x 25 x 1.610T
10" x 1" x 0.063"250 x 25 x 1.610T
12" x 1.1" x 0.063"300 x 28 x 1.610T
16" x 1.1" x 0.063"400 x 28 x 1.610T
18" x 1.1" x 0.063"450 x 28 x 1.610T
21" x 1.1" x 0.063"530 x 28 x 1.610T
24" x 1.1" x 0.063"600 x 28 x 1.610T
28" x 1.18" x 0.063"700 x 30 x 1.610T
32" x 1.18" x 0.080"800 x 30 x 2.010T

<

TPIApplication
6TFor plastic board & tube both way cutting.
Fast cutting wood, plywood, plastic & non-ferous metal, wood with nail inside.
9TFor steel plate(4-10mm),solid pipes/profiles(dia.20-175mm)
For pipe cutting device, for rescue/demolition work.powerful, coarse cut.
10TWood with nail inside, plywood & plastic tube, carbon steel, stainless steel.
1/8''-1/4''(3.2mm-6.35mm),
NON-FEROUS METAL 1/8''-1/2''(3.2mm-12.7mm)
14TFor cutting wood <3/4''(19mm)
Metal tube 3/32''-5/16''(2.4mm-8mm)
Structural steel, Stainless steel3/32''-1/4''(2.4mm-6.35mm),
Non-Ferous Metal 3/32''-3/8''(2.4mm-9.5mm)
18TFor cutting metal 1/16''-1/8''(1.6mm-3.175mm),
Structural Steel, Pipe, Stain Steel1/16''-3/16''(1.6mm-4.8mm),
Non-Ferous Metal 1/16''-5/16''(1.6mm-8mm)
24TFor all metal whose thickness less than 1/8''(3.1mm),
Pipe, tube, decoration
10/14TFor wood cutting, wood with nail inside
Tube, carbon steel, stainless steel 1/8''-1/4''(3.2mm-6.35mm),
Non-ferous metal 1/8''-1/2''(3.2mm-12.7mm), Fire & Rescue

Contact Details
Shanghai Feng Yuan Saw Blades Products Co. ltd

Contact Person: Mr. Ma

Tel: 1365378334

Fax: 86-21-3106937

Send your inquiry directly to us
Other Products