Place of Origin: | China |
Brand Name: | YEYI |
Model Number: | YEYI-405x3.6x25.4x120P |
Minimum Order Quantity: | 20 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic pipe+ plastic bag+ paper box+ carton |
Payment Terms: | T/T |
Steel Plate: | Imported Steel Core Or Quality Steel Plate With Good Balance | Tips: | HIgh Quality Carbide Tips With Low Wear-outs |
---|---|---|---|
Equipments: | Auto Welding And Auto Grinding Machines | Quality: | Extra Long Cutting Life With Good Sharpness |
Highlight: | non ferrous metal saw blade |
Industry Grade Aluminum Cutting Saw Blades for Aluminum, Cooling Cuprum design In Good Sharpness
Application:
Specifications:
Custom Industrial 250mm Non Ferrous Metal Saw Blade , Circular Saw Blade 10" Cut Aluminum
Detailed size list is as below for your references:
CODE | Diameter | Kerf, B/b | Teeth Number | ||
α= +5° | α= -5° | (mm) | (mm) | α= +5° | α= -5° |
YYA 125 | YYAN 125 | 125 | 2.6/1.6 | 30,36 | 36,40 |
YYA 150 | YYAN 150 | 150 | 2.6/1.6 | 42,48 | 48 |
YYA 165 | YYAN 165 | 165 | 2.6/1.6 | 48,50 | 48,50 |
YYA 180 | YYAN 180 | 180 | 2.8/1.8 | 56 | 56 |
YYA 200 | YYAN 200 | 200 | 2.8/1.8 | 60,62 | 62,64 |
YYA 216 | YYAN 216 | 216 | 2.8/1.8 | 60,62 | 62,64 |
YYA 230 | YYAN 230 | 230 | 3.0/2.0 | 64,72 | 64,72 |
YYA 250 | YYAN 250 | 250 | 3.0/2.0 | 72,80,100,120 | 72,80,100,120 |
YYA 300 | YYAN 300 | 300 | 3.2/2.2 | 72,84,96,120 | 72,84,96,120 |
YYA 350 | YYAN 350 | 350 | 3.2/2.2 | 84,96,108,120 | 84,96,108,120 |
YYA 400 | YYAN 400 | 400 | 3.5/2.5 | 96,108,112,120 | 96,108,112,120 |
YYA 420 | YYAN 420 | 420 | 3.5/2.5 | 96,108,112, 120 | 96,108,112, 120 |
YYA 450 | YYAN 450 | 450 | 3.8/2.8 | 108,120, 132 | 108,120, 132 |
YYA 500 | YYAN 500 | 500 | 3.8/2.8 | 120,132,144 | 120,132, 144 |
YYA 550 | YYAN 550 | 550 | 3.8/2.8 | 120, 132, 144 | 120, 132, 144 |
YYA 600 | YYAN 600 | 600 | 4.0/3.0 | 120, 140, 160 | 120, 140, 160 |
YYA 650 | YYAN 650 | 650 | 4.0/3.0 | 80, 120, 140 | 80, 120, 140 |
YYA 700 | YYAN 700 | 700 | 4.2/3.2 | 80, 120, 150 | 80, 120, 150 |
YYA 750 | YYAN 750 | 750 | 4.6/3.6 | 120, 140, 160 | 120, 140, 160, |
Remark | Other specifications & sizes are available upon request. |
Advantages:
Contact us today to obtain the quality product from YEYI!
Contact Person: Mr. Ma
Tel: 1365378334
Fax: 86-21-3106937
industrial laminate Scoring Saw Blade / diamond sawblade for portablee saw
circular Scoring Saw Blade With Diamond PCD , 6 Element Adjustable
custom made table Scoring panel Saw Blade Diamond Sawblade 140 x 2.2 x 8
TCT Thin - Cut Circular power Saw Blades Cermet - Tipped for Cold Circular Saw Automats
195mm disposable rotary Cermet tipped cold thin kerf saw blades for steel
10 inch table Cermet Tipped circular woodworking Saw Blades for steel cutting
80 / 100 Tooth TCT Circular Saw Blade , Cut Off Saw Blades For Cutting Brass
450mm SKS Japan Steel With Ceratizit Tips Table Reciprocating TCT Circular Saw Blade
18 Inch Table Reciprocating TCT Circular Saw Blade Sharpener